Contact Us











  Ski Tips


Home
Walt, our Telemark skier, will take you home.

Click for Race Information
2002 Results
March 23, 2002


Printer-friendly Version

Time Bib No. First Last Sex Age
Class
Category Overall By Sex In Class

Female 19 and under
2:42:19 156 Sara Violett Female 19 Skier 13 2 1

Female 20-29
3:36:08 163 Rachel Marker Female 20 Skier 47 10 1

Female 30-39
3:17:39 42 Collette Zemitis Female 30 Skier 34 7 1
3:30:11 210 Debby Thompson Female 30 Skier 43 9 2
3:43:02 30 Catherine Roper Female 30 Skier 55 13 3
4:25:24 179 Alison Tucher Female 30 Skier 97 20 4
4:30:27 17 Janet LaRoss Female 30 Skier 99 21 5
4:58:02 81 Jennifer Valenzia Female 30 Skier 120 27 6
4:59:25 80 Susan Sayers Female 30 Skier 121 28 7
5:00:49 184 Ginger Spurlock Female 30 Skier 126 29 8
5:40:25 117 Pam Riches Female 30 Skier 152 37 9
5:46:34 239 Christina Middleton Female 30 Skier 157 40 10
5:47:06 240 Machele Alviso Female 30 Skier 160 42 11

Female 40-49
2:14:46 211 Laura Stern Female 40 Skier 7 1 1
2:49:47 62 Stefanie Stewart-Drury Female 40 Skier 18 4 2
2:54:20 203 Kathy Biniao Female 40 Skier 21 5 3
3:10:23 182 Debbie Cox Female 40 Skier 29 6 4
3:20:39 154 Michelle Violett Female 40 Skier 36 8 5
3:40:20 19 Vikki Pachera Female 40 Skier 52 11 6
3:40:36 39 Joan Heffelfinger Female 40 Skier 53 12 7
3:53:46 234 Teri Sullivan Female 40 Skier 64 14 8
3:55:03 238 Christy Daugherty Female 40 Skier 65 15 9
3:55:44 66 Linda Zarzana Female 40 Skier 66 16 10
4:55:19 101 Maureen Reilly Female 40 Skier 118 26 11
5:00:58 28 Heidi Bosselman Female 40 Skier 127 30 12
5:07:41 224 Lisa Weger Female 40 Skier 130 32 13
5:22:06 73 Linda Duncan Female 40 Skier 138 33 14
5:46:52 159 Lenny Sue Tinseth Female 40 Skier 159 41 15
5:49:20 218 Vali Dees Female 40 Skier 161 43 16

Female 50-59
3:55:56 67 Jean Snuggs Female 50 Skier 67 17 1
4:41:25 143 Davey Paiva Female 50 Skier 105 22 2
4:50:03 104 Sarah Ramsay Female 50 Skier 112 25 3
5:42:16 114 Karen Houser Female 50 Skier 154 38 4

Female 60-69
2:45:59 236 Louise Wholey Female 60 Skier 15 3 1
Time Bib No. First Last Sex Age
Class
Category Overall By Sex In Class

Men 19 and Under
2:03:13 155 Phillip Violett Male 19 Skier 2 2 1
4:10:08 57 Alan Knox Male 19 Skier 85 68 2

Men 20-29
2:48:22 165 Anthony Kordonowy Male 20 Skier 17 14 1
3:04:30 214 Brendan Weiner Male 20 Skier 26 21 2
3:23:38 177 Shane Carignan Male 20 Skier 39 31 3
3:29:22 97 Justin Anderson Male 20 Skier 41 33 4
3:37:16 250 Darin Olde Male 20 Skier 49 39 5

Men 30-39
1:56:06 201 Tim Hill Male 30 Skier 1 1 1
2:50:45 181 Steve Collie Male 30 Skier 19 15 2
3:00:32 189 Marc Landgraf Male 30 Skier 22 17 3
3:03:07 228 Brian Girard Male 30 Skier 25 20 4
3:05:39 166 Steve Brunner Male 30 Skier 27 22 5
3:29:00 76 Stephan  Gardner Male 30 Skier 40 32 6
3:37:07 227 Matt Carpenter Male 30 Skier 48 38 7
3:37:17 247 Bart Wright Male 30 Skier 50 40 8
3:41:31 141 Alan Benner Male 30 Skier 54 42 9
3:44:24 246 Phillip Tucher Male 30 Skier 56 43 10
3:48:52 220 Alex Price Male 30 Skier 61 48 11
4:01:43 87 Brad Emberger Male 30 Skier 77 60 12
4:06:53 229 Craig Kozeniesky Male 30 Skier 81 64 13
4:14:02 185 Robert Spurlock Male 30 Skier 86 69 14
4:15:08 52 Michael Hickox Male 30 Skier 88 70 15
4:16:00 158 Anton Barty Male 30 Skier 89 71 16
4:36:59 241 Daniel W. Thompson Male 30 Skier 102 81 17
4:39:37 105 Andrew Sayer-Fay Male 30 Skier 104 83 18
5:17:00 72 John Blair Male 30 Skier 131 99 19
5:17:42 68 Peter Blair Male 30 Skier 132 100 20
5:36:14 95 Scott Ferguson Male 30 Skier 142 109 21
5:38:44 123 Erik Riegler Male 30 Skier 144 111 22
5:39:53 174 Karl Benjamin Male 30 Skier 146 113 23
Time Bib No. First Last Sex Age
Class
Category Overall By Sex In Class

Men 40-49
2:06:48 199 Terry Daley Male 40 Skier 3 3 1
2:10:49 36 Bill  Bowie Male 40 Skier 4 4 2
2:12:16 212 Mark Clifford Male 40 Skier 5 5 3
2:13:39 213 Neil Hunt Male 40 Skier 6 6 4
2:29:55 20 Allen Erbes Male 40 Skier 9 8 5
2:41:38 152 Lars Feldskee Male 40 Skier 11 10 6
2:47:32 173 David Milne Male 40 Skier 16 13 7
3:02:35 116 Joe Feller Male 40 Skier 23 18 8
3:02:47 200 Bill Vogler Male 40 Skier 24 19 9
3:12:11 153 Paul Violett Male 40 Skier 30 24 10
3:14:22 1 John Nypal Male 40 Skier 31 25 11
3:15:13 226 Jonathan Feller Male 40 Skier 32 26 12
3:16:48 18 Charles Fromm Male 40 Skier 33 27 13
3:18:53 55 Tim Costello Male 40 Skier 35 28 14
3:21:04 221 John Pasquariello Male 40 Skier 37 29 15
3:22:18 164 Paul Fawcett Male 40 Skier 38 30 16
3:29:36 5 Klaus Kolb Male 40 Skier 42 34 17
3:32:13 43 Cedrik Zemitis Male 40 Skier 46 37 18
3:44:55 169 Dave Martini Male 40 Skier 57 44 19
3:45:24 109 Steve Grove Male 40 Skier 58 45 20
3:47:49 27 Tom Logue Male 40 Skier 59 46 21
3:49:33 89 David Bakke Male 40 Skier 62 49 22
3:56:19 131 Bud Amorfini Male 40 Skier 68 51 23
3:58:04 37 Chuck  Curtis Male 40 Skier 71 54 24
3:59:19 115 Barry Curran Male 40 Skier 72 55 25
3:59:33 91 Michael Henehan Male 40 Skier 73 56 26
4:00:34 243 Christopher Polk Male 40 Skier 74 57 27
4:07:27 98 Roger Heath Male 40 Skier 82 65 28
4:28:22 180 Charles Dyke Male 40 Skier 98 78 29
4:34:24 217 Donald Gruber Male 40 Skier 101 80 30
4:38:11 118 Gary Gauthier Male 40 Skier 103 82 31
4:46:44 31 Carroll Fall Male 40 Skier 108 84 32
4:48:56 178 Andrew Deniger Male 40 Skier 111 87 33
4:53:23 186 Steven Cagle Male 40 Skier 113 88 34
4:59:29 183 Michael Saunders Male 40 Skier 122 94 35
4:59:33 48 Craig Urasaki Male 40 Skier 123 95 36
5:00:07 145 Glenn Arisumi Male 40 Skier 125 97 37
5:05:21 119 Earl Bollinger Male 40 Skier 129 98 38
5:18:32 79 Steve Russell Male 40 Skier 133 101 39
5:19:55 231 Jim Hewitt Male 40 Skier 134 102 40
5:21:59 74 Bruce Duncan Male 40 Skier 137 105 41
5:40:12 120 John Draper Male 40 Skier 147 114 42
5:40:21 33 Eric D. Robinson Male